Position Name Points Total Weight Matches Fished
1st Kevin Brown 129 1,087lb-1oz 18
2nd Pete Lambert 107 825lb-0oz 18
3rd Dave Sewell 102 766lb-3oz 17
4th David Lilliman 92 683lb-13oz 18
5th Wayne Jerram 88 765lb-6oz 18
6th Terry Cheeseman 81 610lb-8oz 18
7th John Evans 73 634lb-14oz 17
8th Ian Carr 71 601lb-12oz 18
9th Terry Wiggins 71 578lb-3oz 16
10th Shaun Green 64 484lb-5oz 18
11th Nick Heath 62 311lb-11oz 16
12th Alan Cox 61 553lb-13oz 15
13th Brian Cox 60 435lb-11oz 18
14th Billy Harrison 57 398lb-8oz 17
15th Paul Skeldon 56 507lb-3oz 18
16th Dean Collingham 56 245lb-0oz 16
17th Sean Hanrahan 52 365lb-7oz 16
18th Paul Davies 52 315lb-15oz 18
19th Kyle Wood 49 406lb-2oz 14
20th Tony Smith 48 415lb-8oz 16
21st Lenny Burton 48 179lb-14oz 18
22nd Pete Jackson 46 268lb-10oz 14
23rd Lol Butcher 45 98lb-0oz 15
24th Richard Brown 33 286lb-4oz 10
25th Gary Butcher 30 258lb-6oz 8
26th Ashley Skeldon 6 80lb-11oz 2
1st Kevin Brown 129 1,087lb-1oz 18
2nd Pete Lambert 107 825lb-0oz 18
3rd Dave Sewell 102 766lb-3oz 17
4th David Lilliman 92 683lb-13oz 18
5th Wayne Jerram 88 765lb-6oz 18
6th Terry Cheeseman 81 610lb-8oz 18
7th John Evans 73 634lb-14oz 17
8th Ian Carr 71 601lb-12oz 18
9th Terry Wiggins 71 578lb-3oz 16
10th Shaun Green 64 484lb-5oz 18
11th Nick Heath 62 311lb-11oz 16
12th Alan Cox 61 553lb-13oz 15
13th Brian Cox 60 435lb-11oz 18
14th Billy Harrison 57 398lb-8oz 17
15th Paul Skeldon 56 507lb-3oz 18
16th Dean Collingham 56 245lb-0oz 16
17th Sean Hanrahan 52 365lb-7oz 16
18th Paul Davies 52 315lb-15oz 18
19th Kyle Wood 49 406lb-2oz 14
20th Tony Smith 48 415lb-8oz 16
21st Lenny Burton 48 179lb-14oz 18
22nd Pete Jackson 46 268lb-10oz 14
23rd Lol Butcher 45 98lb-0oz 15
24th Richard Brown 33 286lb-4oz 10
25th Gary Butcher 30 258lb-6oz 8
26th Ashley Skeldon 6 80lb-11oz 2
Comment