Has the draw been done for the final tomorrow? does any body know whos on what pegs?
Announcement
Collapse
Not logged in, registered users
If you are fed up with seeing lots of adverts on Talk Angling, the way to get rid of them is REGISTER HERE as a member and then 95% of the adverts on the site will go away!
See more
See less
Parkdean Masters
Collapse
X
-
Full Result
16 LEE KERRY 99lb 12oz
15 LEE EDWARDS 90lb 08oz
1 DES SHIPP 64lb 01oz
18 ANDY BENNETT 63lb 03oz
8 JAMES DENT 62lb 06oz
5 BEN FISK 60lb 05oz
20 ANDY GELDART 52lb 07oz
34 LEWIS MURAWSKI 44lb 14oz
32 MARK HARPER 42lb 03oz
17 ANDY POWER 40lb 05oz
41 DARREN COX 36lb 06oz
48 TOMMY PICKERING 35lb 02oz
4 ADAM RICHARDS 32lb 03oz
33 KARL WEBSTER 29lb 01oz
28 KIERON RICH 29lb 11oz
40 CHRIS KITCHEN 27lb 09oz
44 PAUL YATES 19lb 13oz
46 CALLUM DICKS 17lb 05oz
30 CAMERON HUGHES 17lb 04oz
21 JAMES HAWKINS 17lb 07oz
43 TIMMY ROWE 16lb 11oz
7 ADAM WAKELIN 15lb 10oz
2 PAUL BURTON 12lb 06oz
27 ALAN SCOTTHORNE 09lb 03ozColin
Comment
-
That Scotthorne fella that finished last needs to have a word with himself.
He'll never make an angler unless he steps it up a gear.On the gathering storm comes a tall handsome man, in a dusty black coat and red right hand.
Comment
Comment