tony parker memoriiol match
the match was fished on moorhen and 3rd and 4th canALS
MOORHEN LAKE RESULTS
1ST R LAWRANCE 126LB 10 OZ PEG 7
2ND J HALE 87LB 13 OZ PEG 1
3RD T KING 85LB 5 OZ PEG 19
4TH B GINSTER 77LB 4OZ PEG 11
5TH I BARKER 67LB 11OZ PEG 9
6TH C CORK 65LB 9OZ PEG 3
7TH ANDY 60LB 5OZ PEG 13
8TH STEVE 58LB 3OZ PEG 15
9TH M MICHILLS 55LB 11OZ PEG 17
10TH JOSH 53LB 5OZ PEG 5
3RD CANAL WEIGHTS
1ST S LEE 67LB 6OZ PEG 76
2ND JAKE 59LB PEG 72
3RD J COCKAYNE 57LB 14OZ PEG 70
4TH M ARNOLD 24LB 14OZ PEG 78
5TH FRANCIS 23LB PEG 74
RAY 17LB 9OZ PEG 81
4TH CANAL RESULTS
1ST T HOLMER 83LB 1OZ PEG 87
2ND PETE 48LB 5OZ PEG 83
3RD S BROOKES 46LB 10OZ PEG 93
4TH ALAN 45LB 11OZ PEG 91
5TH NOBBY 30LB 4OZ PEG 95
6TH RICH 21LB 3OZ PEG 89
7TH E BIRCH DNW PEG 85
the match was fished on moorhen and 3rd and 4th canALS
MOORHEN LAKE RESULTS
1ST R LAWRANCE 126LB 10 OZ PEG 7
2ND J HALE 87LB 13 OZ PEG 1
3RD T KING 85LB 5 OZ PEG 19
4TH B GINSTER 77LB 4OZ PEG 11
5TH I BARKER 67LB 11OZ PEG 9
6TH C CORK 65LB 9OZ PEG 3
7TH ANDY 60LB 5OZ PEG 13
8TH STEVE 58LB 3OZ PEG 15
9TH M MICHILLS 55LB 11OZ PEG 17
10TH JOSH 53LB 5OZ PEG 5
3RD CANAL WEIGHTS
1ST S LEE 67LB 6OZ PEG 76
2ND JAKE 59LB PEG 72
3RD J COCKAYNE 57LB 14OZ PEG 70
4TH M ARNOLD 24LB 14OZ PEG 78
5TH FRANCIS 23LB PEG 74
RAY 17LB 9OZ PEG 81
4TH CANAL RESULTS
1ST T HOLMER 83LB 1OZ PEG 87
2ND PETE 48LB 5OZ PEG 83
3RD S BROOKES 46LB 10OZ PEG 93
4TH ALAN 45LB 11OZ PEG 91
5TH NOBBY 30LB 4OZ PEG 95
6TH RICH 21LB 3OZ PEG 89
7TH E BIRCH DNW PEG 85