Fished on moorhen lake
1st t holmer 135lb 11oz peg 6
2nd howerd 100lb 7oz peg 3
3rd p foster 8olb 5oz peg 18
4th richard 75lb peg 8
5th gregg 72lb 4oz peg 16
6th nobby 60lb 4oz peg 14
7th t king 48lb 11oz peg 10
8thgarry 38lb 13oz peg 1
9th francis 37lb 3oz peg 13
10th martin 23lb 6oz peg 11
1st t holmer 135lb 11oz peg 6
2nd howerd 100lb 7oz peg 3
3rd p foster 8olb 5oz peg 18
4th richard 75lb peg 8
5th gregg 72lb 4oz peg 16
6th nobby 60lb 4oz peg 14
7th t king 48lb 11oz peg 10
8thgarry 38lb 13oz peg 1
9th francis 37lb 3oz peg 13
10th martin 23lb 6oz peg 11
Comment