Weather - Sunny Hot Calm
1st Bushy 52 - 0 peg 1 Meat margin + 6 metres
2nd Bamyam 40 - 10 peg 15
3rd Mark 40 - 8 peg 12
4th Gav 37 - 13 peg 16
5th Covblaze 32 - 4 peg 9
6th Dave W 21 - 0 peg 6
7th John 19 - 0 peg 3
8th Birchy 18 - 5 peg 18
9th Covbaz 17 - 4 peg 2
10th Derek 14 - 12 peg 20
11th Bob 12 - 12 peg 13
12th Ghostie32 12 - 4 peg 7
13th Dave M 11 - 0 peg 14
14th Alan 9 - 8 peg 11
15th Ken 8 - 12 peg 4
16th Chris 7 - 12 peg 6
17th Joe 6 - 8 peg 19
18th Tony 5 - 8 peg 8
19th Porky 5 - 4 peg 10
20th Steve 4 - 8 peg 17
Loads of fish cruising but not biting, Match on opposite bank started an hour and a half before us and seemed to have better weights, Fish our side switched on in the last hour. Crayfish were a pain in the ass for some
Maynes next in 2 weeks.
1st Bushy 52 - 0 peg 1 Meat margin + 6 metres
2nd Bamyam 40 - 10 peg 15
3rd Mark 40 - 8 peg 12
4th Gav 37 - 13 peg 16
5th Covblaze 32 - 4 peg 9
6th Dave W 21 - 0 peg 6
7th John 19 - 0 peg 3
8th Birchy 18 - 5 peg 18
9th Covbaz 17 - 4 peg 2
10th Derek 14 - 12 peg 20
11th Bob 12 - 12 peg 13
12th Ghostie32 12 - 4 peg 7
13th Dave M 11 - 0 peg 14
14th Alan 9 - 8 peg 11
15th Ken 8 - 12 peg 4
16th Chris 7 - 12 peg 6
17th Joe 6 - 8 peg 19
18th Tony 5 - 8 peg 8
19th Porky 5 - 4 peg 10
20th Steve 4 - 8 peg 17
Loads of fish cruising but not biting, Match on opposite bank started an hour and a half before us and seemed to have better weights, Fish our side switched on in the last hour. Crayfish were a pain in the ass for some

Comment