Water levels were up due to recent rains and generally the whole fishery fished hard. Fishery open was won with 46lb
Dry day with little breeze
1/ T.Williams 69-2 peg 13 pellet/pole margins
2/ R.Greenway 64-8-8 peg 6 meat/straight lead
3/ D.Tresigne 31-10 peg 9 pellet/pole/meat/lead
4/ J.Parker 25-15-8 peg 4
5/ C.Thompson 24-10 peg 12
6/ T.Hougham 23-7 peg 16
7/ T.Broughton (guest) 22-5-8 peg 15
8/ D.Morgan 19-12 peg 20
9/ D.Marum 18-2 peg 11
10/ B.Ball 17-7 peg 3
11/ A.Tudor 17-6 peg1
12/ J.McGann 13-13 peg 19
13/ M.Green 13-1-8 peg 10
14/ T.Tresigne 11-14 peg 21
15/ R.Groves (guest) 10-12-8 peg 8
16/ S.Woods 4-11 peg 14
17/ A.Mills 2-8 peg 22
18/ S.Harris 1-10 peg 17
19/ B.Brown 1-5-8 peg 7
20/ L.Butler (guest) dnw
2 club members did not show
20 fished
Dry day with little breeze
1/ T.Williams 69-2 peg 13 pellet/pole margins
2/ R.Greenway 64-8-8 peg 6 meat/straight lead
3/ D.Tresigne 31-10 peg 9 pellet/pole/meat/lead
4/ J.Parker 25-15-8 peg 4
5/ C.Thompson 24-10 peg 12
6/ T.Hougham 23-7 peg 16
7/ T.Broughton (guest) 22-5-8 peg 15
8/ D.Morgan 19-12 peg 20
9/ D.Marum 18-2 peg 11
10/ B.Ball 17-7 peg 3
11/ A.Tudor 17-6 peg1
12/ J.McGann 13-13 peg 19
13/ M.Green 13-1-8 peg 10
14/ T.Tresigne 11-14 peg 21
15/ R.Groves (guest) 10-12-8 peg 8
16/ S.Woods 4-11 peg 14
17/ A.Mills 2-8 peg 22
18/ S.Harris 1-10 peg 17
19/ B.Brown 1-5-8 peg 7
20/ L.Butler (guest) dnw
2 club members did not show
20 fished