Brunswick results for Cobhouse Wyatts Pool 03/06/12
1st jason elwell 248 lbs peg 11
2nd moka 227-8 lbs peg 13
3rd andy wilkes 175-10 lbs peg 1
4th john browning 174-13 lbs peg 29
5th barry hill 140-13 lbs peg 10
6th pete nash 130-9 lbs peg 24
7th chris phipps 126-1 lbs peg 20
8th m hanley 116-15 lbs peg 30
9th craig tilley 100 lbs
Great final of the singles myself against moka congrats on new PB moka
19 fished 2 double tons 7 tons, rained all day but still fished well
winning methods pellet on top kit plus one section and corn in edge
1st jason elwell 248 lbs peg 11
2nd moka 227-8 lbs peg 13
3rd andy wilkes 175-10 lbs peg 1
4th john browning 174-13 lbs peg 29
5th barry hill 140-13 lbs peg 10
6th pete nash 130-9 lbs peg 24
7th chris phipps 126-1 lbs peg 20
8th m hanley 116-15 lbs peg 30
9th craig tilley 100 lbs
Great final of the singles myself against moka congrats on new PB moka
19 fished 2 double tons 7 tons, rained all day but still fished well
winning methods pellet on top kit plus one section and corn in edge
Comment